NOTE
Daily Corn, Wheat, Sunflower and Soybean prices are updated every day at 13.00 at the end of the TÜRİB session.
Daily Prices (13.11.2026)
| Products | Min Price | Max Price |
| Wheat (1st Class TURIB Average Price) | No Transaction | No Transaction |
| Wheat(2nd Class TURIB Average Price) | 18,500 | 18,500 |
| Wheat(3rd Class TURIB Average Price) | No Transaction | No Transaction |
| Corn(New Crop TURIB Av. Price) | 15,300 | 15,450 |
| Sunflower (40 rand. %5 Emp.) | 32,500 | 33,500 |
| Soybeans | 27,000 - 28,000 | 28,000 - 29,000 |
| Cottonseed(New Crop Mak. % Emp.) | 17,500 | 18,000 |
| Seeded Cotton(New Crop 40 Rand.) | 38,000 | 39,500 |
| Roll.Cuk.Std.Ex.(41R) | 93,000 | 94,000 |
| Roll.Cuk.Std.1B(51-52R) | 92,000 | 93,000 |





