NOTE
Daily Corn, Wheat, Sunflower and Soybean prices are updated every day at 13.00 at the end of the TÜRİB session.
Daily Prices (04.09.2026)
| Products | Min Price | Max Price |
| Wheat (1st Class TURIB Average Price) | 16,000 - 16,250 | 16,250 - 16,500 |
| Wheat(2nd Class TURIB Average Price) | 15,500 - 15,750 | 15,750 - 16,000 |
| Wheat(3rd Class TURIB Average Price) | 15,000 - 15,250 | 15,250 - 15,500 |
| Corn(New Crop TURIB Av. Price) | 14,500 | 14,800 |
| Sunflower (40 rand. %5 Emp.) | 38,000 | 38,000 |
| Soybeans | No Transaction | No Transaction |
| Cottonseed(New Crop Mak. % Emp.) | No Transaction | No Transaction |
| Seeded Cotton(New Crop 40 Rand.) | No Transaction | No Transaction |
| Roll.Cuk.Std.Ex.(41R) | 93,000 | 94,000 |
| Roll.Cuk.Std.1B(51-52R) | 92,000 | 93,000 |





