NOTE
Daily Corn, Wheat, Sunflower and Soybean prices are updated every day at 13.00 at the end of the TÜRİB session.
Daily Prices (12.05.2026)
| Products | Min Price | Max Price |
| Wheat (1st Class TURIB Average Price) | 14,750 - 15,000 | 15,000 - 15,250 |
| Wheat(2nd Class TURIB Average Price) | 14,500 - 14,750 | 14,750 - 15,000 |
| Wheat(3rd Class TURIB Average Price) | 14,250 - 14,500 | 14,500 - 14,750 |
| Corn(New Crop TURIB Av. Price) | 13,000 - 13,250 | 13,250 - 13,500 |
| Sunflower (40 rand. %5 Emp.) | No Transaction | No Transaction |
| Soybeans | No Transaction | No Transaction |
| Cottonseed(New Crop Mak. % Emp.) | No Transaction | No Transaction |
| Seeded Cotton(New Crop 40 Rand.) | No Transaction | No Transaction |
| Roll.Cuk.Std.Ex.(41R) | 84,000 | 85,000 |
| Roll.Cuk.Std.1B(51-52R) | 83,000 | 84,000 |





