NOTE
Daily Corn, Wheat, Sunflower and Soybean prices are updated every day at 13.00 at the end of the TÜRİB session.
Daily Prices (02.10.2026)
| Products | Min Price | Max Price |
| Wheat (1st Class TURIB Average Price) | No Transaction | No Transaction |
| Wheat(2nd Class TURIB Average Price) | 18,500 | 18,500 |
| Wheat(3rd Class TURIB Average Price) | 17,760 | 17,760 |
| Corn(New Crop TURIB Av. Price) | 14,730 | 14,800 |
| Sunflower (40 rand. %5 Emp.) | 38,000 | 38,000 |
| Soybeans | No Transaction | No Transaction |
| Cottonseed(New Crop Mak. % Emp.) | No Transaction | No Transaction |
| Seeded Cotton(New Crop 40 Rand.) | No Transaction | No Transaction |
| Roll.Cuk.Std.Ex.(41R) | 95,000 | 96,000 |
| Roll.Cuk.Std.1B(51-52R) | 94,000 | 95,000 |





