NOTE
Daily Corn, Wheat, Sunflower and Soybean prices are updated every day at 13.00 at the end of the TÜRİB session.
Daily Prices (27.02.2026)
| Products | Min Price | Max Price |
| Wheat (1st Class TURIB Average Price) | 14,150 - 14,400 | 14,400 - 14,650 |
| Wheat(2nd Class TURIB Average Price) | 13,900 - 14,150 | 14,150 - 14,400 |
| Wheat(3rd Class TURIB Average Price) | 13,650 - 13,900 | 13,900 - 14,150 |
| Corn(New Crop TURIB Av. Price) | 11,700 - 11,950 | 11,950 - 12,200 |
| Sunflower (40 rand. %5 Emp.) | 29,500 - 30,000 | 30,000 - 30,500 |
| Soybeans | 21,000 - 21,500 | 21,500 - 22,000 |
| Cottonseed(New Crop Mak. % Emp.) | 12,500 | 12,500 |
| Seeded Cotton(New Crop 40 Rand.) | 26,000 | 26,500 |
| Roll.Cuk.Std.Ex.(41R) | 64,000 | 65,000 |
| Roll.Cuk.Std.1B(51-52R) | 63,000 | 64,000 |





